17610 Cassina Drive
Welcome to 17610 Cassina Dr in Cypresswood subdivision, Spring, TX! This charming home offers endless possibilities with its 2,440 sq ft of living space. Featuring 4 spacious bedrooms with walk-in closets and 2.5 baths with soaking tubs, this home is perfect for a growing household. The kitchen is a blank canvas, ready for your personal touch. Upstairs, you’ll find a game room that can be transformed into your dream entertainment space. Step outside to the enormous backyard, perfect for relaxing or hosting gatherings. With its prime location in the highly sought-after Klein Independent School District, this home presents an excellent investment opportunity. Don’t miss out on making this house your forever home and the chance to own a piece of Spring’s vibrant real estate market.
View full listing detailsPrice: | $$200,000 |
---|---|
Address: | 17610 Cassina Drive |
City: | Spring |
State: | Texas |
Zip Code: | 77388 |
Subdivision: | Cypresswood Sec 05 |
MLS: | 53488469 |
Year Built: | 1977 |
Square Feet: | 2,440 |
Acres: | 0.211 |
Lot Square Feet: | 0.211 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
Property Type: | Residential |
---|
area: | 13 |
---|---|
roof: | Composition |
legal: | LT 17 BLK 19 CYPRESSWOOD SEC 5 |
style: | Traditional |
lotSize: | 9200 |
stories: | 2 |
taxRate: | 2.0888 |
taxYear: | 2023 |
feeOther: | yes |
taxAmount: | 4777 |
coolSystem: | Central Electric |
exemptions: | Homestead,,,,,,,,,,, |
foundation: | Slab |
garageDesc: | Detached Garage |
heatSystem: | Central Gas |
schoolHigh: | KLEIN COLLINS HIGH SCHOOL |
sectionNum: | 05 |
sqFtSource: | Appraisal District |
waterSewer: | Water District |
censusTract: | 5535 |
connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
countertops: | formica |
disclosures: | No Disclosures |
maintFeeAmt: | 550 |
poolPrivate: | no |
hoaMandatory: | yes |
parcelNumber: | 106-075-000-0017 |
restrictions: | Deed Restrictions |
schoolMiddle: | STRACK INTERMEDIATE SCHOOL |
yearBuiltSrc: | Appraisal District |
geoMarketArea: | Spring/Klein |
lotDesciption: | Subdivision Lot |
noOfGarageCap: | 2 |
feeOtherAmount: | 250 |
masterBathDesc: | Half Bath, Hollywood Bath, Primary Bath: Double Sinks, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Double Sinks, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
schoolDistrict: | 32 - Klein |
acresDesciption: | 0 Up To 1/4 Acre |
annualMaintDesc: | Mandatory |
newConstruction: | no |
roomDescription: | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
utilityDistrict: | yes |
financeAvailable: | Cash Sale, Conventional, FHA, Investor, Other, VA |
legalSubdivision: | Cypresswood |
schoolElementary: | HAUDE ELEMENTARY SCHOOL |
managementCompany: | Crest Management |
otherMandatoryFee: | Transfer Fee |
bedRoomDescription: | En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
masterPlannedCommunityYN: | no |
Klein ISD
Listed by: Terra Point Realty, LLC (713) 766-1697. © 2024 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Terra Point Realty, LLC (713) 766-1697