4930 Trail Lake Drive
Sold A hidden treasure awaits you at 4930 Trail Lake Drive in Houston’s desirable Keswick Place neighborhood. This charming house is truly one-of-a-kind and offers an abundance of features that will make you fall in love. Step into an expansive one-story floorplan that spans over 1400 square feet of living space. Features three bedrooms, two bathrooms, walk-in closets and an enclosed sunroom. Situated on Trail Lake Dr, this property offers both serenity and convenience. Enjoy the peacefulness of the neighborhood while still being within close proximity to all the excitement that Houston has to offer. Priced at just $153,000, this house is an absolute steal. Don’t miss out on this rare opportunity to own a piece of Keswick Place’s charm. Make 4930 Trail Lake Dr your forever home & start creating memories that will last a lifetime.
View full listing details| Price: | $$153,000 |
|---|---|
| Address: | 4930 Trail Lake Drive |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77045 |
| Subdivision: | Keswick Place R/P |
| MLS: | 94810998 |
| Year Built: | 1964 |
| Square Feet: | 1,405 |
| Acres: | 0.284 |
| Lot Square Feet: | 0.284 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| acresDesciption: | 1/4 Up to 1/2 Acre |
|---|---|
| annualMaintDesc: | No |
| area: | 18 |
| bedRoomDescription: | 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
| censusTract: | 3302 |
| compBuy: | 2% |
| coolSystem: | Central Electric |
| disclosures: | No Disclosures |
| energy: | Ceiling Fans |
| exemptions: | Homestead,,,,,,,,,,, |
| exterior: | Back Yard, Patio/Deck |
| feeOther: | no |
| financeAvailable: | Cash Sale, Conventional, Investor |
| floors: | Carpet, Tile |
| foundation: | Slab |
| garageCarport: | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
| garageDesc: | Attached Garage |
| geoMarketArea: | Five Corners |
| heatSystem: | Central Electric |
| hoaMandatory: | no |
| interior: | Window Coverings |
| legal: | LT 12 & W 14 FT OF LT 13 BLK 2 KESWICK PLACE R/P |
| lotDesciption: | Subdivision Lot |
| lotSize: | 12371 |
| masterBathDesc: | Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
| masterPlannedCommunityYN: | no |
| newConstruction: | no |
| noOfGarageCap: | 2 |
| parcelNumber: | 092-291-000-0012 |
| poolPrivate: | no |
| restrictions: | Deed Restrictions |
| roof: | Composition |
| roomDescription: | 1 Living Area, Family Room, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Sun Room, Utility Room in Garage |
| schoolDistrict: | 27 - Houston |
| schoolElementary: | GRISSOM ELEMENTARY SCHOOL |
| schoolHigh: | MADISON HIGH SCHOOL (HOUSTON) |
| schoolMiddle: | LAWSON MIDDLE SCHOOL |
| sqFtSource: | Appraisal District |
| stories: | 1 |
| style: | Traditional |
| taxAmount: | 2848 |
| taxRate: | 2.3019 |
| taxYear: | 2022 |
| waterSewer: | Public Sewer, Public Water |
| yearBuiltSrc: | Appraisal District |













