1023 Euclid Street
Sold Discover a rare gem in the heart of Norhill! This charming house on 1023 Euclid St is a true standout that offers the best of urban living in a peaceful and serene setting. A spacious one-story floorplan awaits you, complete with two cozy bedrooms, one bathroom with a built-in soaking tub, and plenty of room to make the kitchen your own. Located in one of the most sought-after areas in Houston, this house boasts a pristine location that combines the best of both worlds. Enjoy the quiet and peaceful ambiance of the Heights/Greater Heights area while still being in close proximity to all the action. The stunning Euclid St adds to the charm of the location, making it a true one-of-a-kind. This home has everything you need for comfortable and convenient living. Make it your own and enjoy the freedom to design your kitchen to your liking. The built-in soaking tub is a perfect addition to the bathroom, offering a relaxing escape at the end of a busy day. This house is a rare find.
View full listing details| Price: | $$511,000 |
|---|---|
| Address: | 1023 Euclid Street |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77009 |
| Subdivision: | Norhill |
| MLS: | 77419643 |
| Year Built: | 1920 |
| Square Feet: | 1,044 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| acresDesciption: | 0 Up To 1/4 Acre |
|---|---|
| annualMaintDesc: | No |
| area: | 9 |
| censusTract: | 5103.02 |
| compBuy: | 2% |
| coolSystem: | Central Electric |
| disclosures: | No Disclosures |
| exemptions: | Homestead,,,,,,,,,,, |
| feeOther: | no |
| financeAvailable: | Cash Sale, Conventional, Investor, VA |
| foundation: | Pier & Beam |
| garageDesc: | Detached Garage |
| geoMarketArea: | Heights/Greater Heights |
| heatSystem: | Central Electric |
| hoaMandatory: | no |
| legal: | LT 11 BLK 15 NORHILL |
| legalSubdivision: | NORHILL |
| lotDesciption: | Subdivision Lot |
| lotSize: | 5000 |
| masterPlannedCommunityYN: | no |
| newConstruction: | no |
| noOfGarageCap: | 1 |
| parcelNumber: | 062-066-000-0011 |
| poolPrivate: | no |
| restrictions: | Deed Restrictions |
| roof: | Composition |
| schoolDistrict: | 27 - Houston |
| schoolElementary: | TRAVIS ELEMENTARY SCHOOL (HOUSTON) |
| schoolHigh: | HEIGHTS HIGH SCHOOL |
| schoolMiddle: | HOGG MIDDLE SCHOOL (HOUSTON) |
| sqFtSource: | Appraisal District |
| stories: | 1 |
| streetSurface: | Concrete, Curbs |
| style: | Traditional |
| taxAmount: | 11729 |
| taxRate: | 2.2019 |
| taxYear: | 2022 |
| waterSewer: | Public Sewer, Public Water |
| yearBuiltSrc: | Appraisal District |







