10410 Cook Road
Unknown Rare Find! One-Story Home for Sale in Houston. Located in Huntington Village community. Zoned to Alief ISD! Features 3 spacious bedrooms, 2 baths, and a convenient detached 2-car garage. Huge backyard. Endless possibilities…
View full listing details| Price: | $$180,000 |
|---|---|
| Address: | 10410 Cook Road |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77099 |
| Subdivision: | Huntington Village Sec 03 |
| MLS: | 56436640 |
| Year Built: | 1975 |
| Square Feet: | 1,932 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 1 |
| taxRate: | 2.2717 |
| taxYear: | 2024 |
| feeOther: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| directions: | From Southwest Fwy. Exit W Bellfort Ave/Wilcrest Dr. Right on W Bellfort Ave. Pass by McDonald's (on the right). Right on S Dairy Ashford Rd. Left on Cook Rd. Home will be on the right. https://maps.app.goo.gl/2MKFb1dEUhauVS657 |
| highSchool: | Aisd Draw |
| hoaWebsite: | https://www.randallmanagement.com/hv-huntington-vi |
| livingArea: | 1932 |
| censusTract: | 4538 |
| disclosures: | No Disclosures |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1716 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, Other, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 28 |
| propertyType: | Single-Family |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Stafford Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1048951.05 |
| priceSqFtList: | 93.17 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 179 |
| feeOtherAmount: | 250 |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached |
| taxAnnualAmount: | 5162 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | no |
| elementarySchool: | Kennedy Elementary School (Alief) |
| interiorFeatures: | 2 Bedrooms Down,All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
| lotPriceSqFtList: | 24.08 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 7474.896 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 2 - Alief |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Pantry |
| middleOrJuniorSchool: | Holub Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 93.17 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Vanity Area |
Listed by: Terra Point Realty, LLC . © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker