1106 Mooney Road
Move-in ready one-story home for lease in Northwest Houston’s Melrose Park! Situated on a spacious lot, this charming home offers an open-concept layout perfect for everyday living and entertaining. The kitchen features granite countertops, a gas range, and a refrigerator that is included with the lease. Enjoy durable tile flooring throughout the kitchen and family room, with warm wood flooring in all three bedrooms. Step outside to a huge fenced backyard with plenty of room to relax, play, or entertain. Located in a family-friendly neighborhood and zoned to Houston ISD, this home offers convenient access to Hardy Toll Road, US-59, I-45, Loop 610, Beltway 8, Downtown Houston, shopping, dining, and major employment centers. Schedule your private showing today!
View full listing details| Price: | $1,800 |
|---|---|
| Address: | 1106 Mooney Road |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77037 |
| Subdivision: | Melrose Park |
| MLS: | 97405044 |
| Year Built: | 1969 |
| Square Feet: | 1,046 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Back Yard, Fenced |
| heating: | Natural Gas |
| stories: | 1 |
| feeOther: | 1 |
| flooring: | Laminate, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| appliances: | Refrigerator Included, Electric Oven, Oven, Free-Standing Range, Gas Range, Refrigerator |
| depositPet: | 1 |
| directions: | From I-45 North: Keep right to Hardy Toll Rd. Take exit toward Aldine Mail Rt/Gulf Bank Rd. Stay W on Hardy Toll Rd. Right on Mitchell Rd. Left on Fieldworth Dr. Left on Mooney Rd. Home will be on the right. https://maps.app.goo.gl/nTeaSXYYTUCJgX9m7 |
| highSchool: | Sam Houston Math Science And Technology Center |
| livingArea: | 1046 |
| censusTract: | 2217.01 |
| disclosures: | No Disclosures |
| lotFeatures: | Back Yard, Subdivided |
| lotSizeArea: | 0.15 |
| petsAllowed: | Call |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 34 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| storiesTotal: | 1 |
| coveredSpaces: | 1 |
| geoMarketArea: | Northwest Houston |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 12000 |
| priceSqFtList: | 1.72 |
| structureType: | Free Standing |
| feeOtherAmount: | $350 Admin Fee |
| managementCoYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Additional Parking, Driveway |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Barrick Elementary School |
| interiorFeatures: | 2 Bedrooms Down,All Bedrooms Down,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 0.28 |
| lotSizeSquareFeet: | 6534 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room |
| middleOrJuniorSchool: | Patrick Henry Middle School |
| bathroomsTotalDecimal: | 1 |
| ratioCurrentPriceBySqft: | 1.72 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Vanity Area |







Listed by: Terra Point Realty, LLC +1 (713) 766-1697. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker