11807 Steamboat Springs Drive
Unknown Investor’s Dream in Prime Houston Location! Discover endless potential in this Camden Park home-ideal for renovation, rental income, or a personalized makeover. Unlock the potential of this 3-bedroom, 2-bathroom gem located in the Camden Park subdivision of Harris County. Whether you’re an investor or a visionary homeowner, this property is a blank canvas ready for transformation. Highlights include a cozy fireplace, spacious living areas, and a bright sunroom perfect for relaxing or expanding your living space. Conveniently situated near major highways, shopping, and dining, this home offers both opportunity and location. Don’t miss your chance to create something special in the heart of Houston!
View full listing details| Price: | $105,000 |
|---|---|
| Address: | 11807 Steamboat Springs Drive |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77067 |
| Subdivision: | Camden Park Sec 01 |
| MLS: | 34830910 |
| Year Built: | 1979 |
| Square Feet: | 1,520 |
| Acres: | 0.147 |
| Lot Square Feet: | 0.147 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| taxRate: | 2.4315 |
| taxYear: | 2024 |
| feeOther: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| directions: | From Houston: TX-8 Beltway E. Exit Veterans Memorial Drive. Left on Veterans Memorial Drive. Right on Gears Road. Left on Walters Road. Left on Mesa Peak Drive. Left on Silver Island Circle. Continue on S Camden Pkwy. Left on Steamboat Springs Drive. House on right. https://maps.app.goo.gl/JfNHHTejwX5xthVx6 |
| highSchool: | Westfield High School |
| livingArea: | 1520 |
| censusTract: | 5506.03 |
| disclosures: | No Disclosures |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.147 |
| waterSource: | Water District |
| daysOnMarket: | 7 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, Other, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 13 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | 1960/Cypress Creek South |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 714285.71 |
| priceSqFtList: | 69.08 |
| structureType: | Free Standing |
| associationFee: | 435 |
| feeOtherAmount: | 375 |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 4811 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Joan Link Elementary School |
| interiorFeatures: | 1 Bedroom Down - Not Primary BR,All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 16.39 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6403.32 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 48 - Spring |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Stelle Claughton Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 69.08 |
| masterPlannedCommunityYN: | no |







Listed by: Terra Point Realty, LLC +1 (713) 766-1697. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker