13246 Glennlast Lane
Unknown Welcome to 13246 Glennlast Ln in Atlasta Glen subdivision, Houston, TX! This charming home offers endless possibilities with its 924 sq ft of living space. Featuring 3 bedrooms and 2 bathrooms with soaking tubs. Offering a cozy space for you and your loved ones. The primary bedroom comes with an ensuite bath, perfect for relaxation. The modern open kitchen provides endless possibilities to create your dream culinary space. Located in the Atlasta Glen subdivision, this property offers potential rental income and is unrestricted in Houston, Harris County. Don’t miss out on this fantastic opportunity and chance to own a piece of Houston’s vibrant real estate market.
View full listing details| Price: | $$90,000 |
|---|---|
| Address: | 13246 Glennlast Lane |
| City: | Houston |
| State: | Texas |
| Subdivision: | Atlasta Glen Sec 02 |
| MLS: | 89169086 |
| Square Feet: | 924 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 34 |
|---|---|
| legal: | LT 62 BLK 2 ATLASTA GLEN SEC 2 U/R |
| style: | Traditional |
| lotSize: | 7170 |
| stories: | 1 |
| taxRate: | 1.8457 |
| taxYear: | 2023 |
| feeOther: | no |
| taxAmount: | 307 |
| coolSystem: | Central Electric |
| foundation: | Block & Beam |
| heatSystem: | Central Electric |
| schoolHigh: | ALDINE HIGH SCHOOL |
| sectionNum: | 02 |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 2217.02 |
| disclosures: | No Disclosures |
| poolPrivate: | no |
| hoaMandatory: | no |
| parcelNumber: | 055-228-065-0062 |
| restrictions: | Mobile Home Allowed, No Restrictions |
| schoolMiddle: | GRANTHAM ACADEMY |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | Aldine Area |
| lotDesciption: | Subdivision Lot |
| masterBathDesc: | Full Secondary Bathroom Down, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
| schoolDistrict: | 1 - Aldine |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | No |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| financeAvailable: | Cash Sale, Conventional, Investor, Other |
| legalSubdivision: | ATLASTA GLEN U/R |
| schoolElementary: | RAYMOND ACADEMY |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan |
| activeCommunity55YN: | no |
| priceChangeTimestamp: | 2024-09-11T16:18:35+00:00 |
| masterPlannedCommunityYN: | no |















Listed by: Terra Point Realty, LLC (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Terra Point Realty, LLC (713) 766-1697