17410 Sandalisle Lane
Unknown Indulge in luxurious living at this stunning home in the highly sought-after Aliana community on Sandalisle Lane. Boasting a charming stone and brick exterior, this 2433 sq ft home features 4 spacious bedrooms with plush carpeting and window coverings, 2 bathrooms with soaking tubs and double sinks, a half bath, and a modern kitchen with dark stained cabinets, stainless steel appliances, and granite countertops. The primary suite offers a separate shower and garden tub for ultimate comfort. Entertain in the gameroom or relax in the expansive backyard. Located near shopping, dining, and entertainment, this Aliana gem has it all. Schedule your viewing today!
View full listing details| Price: | $$398,000 |
|---|---|
| Address: | 17410 Sandalisle Lane |
| City: | Richmond |
| State: | Texas |
| Zip Code: | 77407 |
| Subdivision: | Aliana Sec 5 |
| MLS: | 10467180 |
| Year Built: | 2012 |
| Square Feet: | 2,433 |
| Acres: | 0.143 |
| Lot Square Feet: | 0.143 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Split Level |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 2.5743 |
| taxYear: | 2023 |
| feeOther: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
| directions: | FROM HOUSTON: I-69 to Westpark Tollway. Take exit 121B toward Westpark Tollway W. Continue on Westpark Tollway W. Exit to FM 1464/FM 1093. Left on FM 1464 S. Right on Madden Road. Left on Binion Lane. Left on Sandalisle Lane. home on left. https://maps.app.goo.gl/rTPsvdjdK1hjsoyT8 |
| highSchool: | Travis High School (Fort Bend) |
| hoaWebsite: | https://www.alianaliving.com |
| livingArea: | 2433 |
| censusTract: | 6729.01 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1433 |
| waterSource: | Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 37 |
| propertyType: | Single-Family |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Sugar Land West |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 2777390.09 |
| priceSqFtList: | 163.58 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 1325 |
| feeOtherAmount: | $1325+$250+.25% |
| windowFeatures: | Insulated/Low-E windows, Window Coverings |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| roadSurfaceType: | Concrete, Curbs, Gutters |
| taxAnnualAmount: | 8729 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Madden Elementary School |
| exteriorFeatures: | Balcony, Sprinkler System |
| interiorFeatures: | Formal Entry/Foyer, High Ceilings, Wired for Sound, En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
| lotPriceSqFtList: | 63.78 |
| maintFeeIncludes: | Clubhouse, Courtesy Patrol, Grounds, Recreational Facilities |
| communityFeatures: | Subdivision Tennis Court |
| fireplaceFeatures: | Gas |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6242.148 |
| newConstructionYN: | no |
| otherMandatoryFee: | Cap;Transfer;Enhancement |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 19 - Fort Bend |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry |
| associationAmenities: | Clubhouse, Fitness Center, Jogging Path, Paid Patrol, Park, Party Room, Picnic Area, Playground, Pond, Pool, Security, Splash Pad, Tennis Court(s), Trail(s) |
| greenEnergyEfficient: | Attic Vents, Thermostat, HVAC |
| middleOrJuniorSchool: | Garcia Middle School (Fort Bend) |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, Stone |
| patioAndPorchFeatures: | Covered, Patio/Deck, Porch |
| masterPlannedCommunity: | Aliana |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 163.58 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Half Bath, Vanity Area |

























Listed by: Terra Point Realty, LLC +1 (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker