17410 Sandalisle Lane
Unknown Experience luxury living in the sought-after Aliana subdivision with this remarkable home on Sandalisle Lane. Featuring a captivating stone and brick exterior, this 2433 square feet residence offers 4 spacious bedrooms with plush carpeting and window coverings, 2 bathrooms with soaking tubs and double sinks, half bath, and an open kitchen adorned with dark stained cabinets, stainless steel appliances, and granite countertops. The primary suite boasts a separate shower and garden tub for your utmost comfort. Entertain guests in the gameroom or make memories in the expansive backyard. With its convenient location near shopping, dining, entertainment options, this Aliana home is everything you’ve been looking for. Don’t wait – schedule a viewing today!
View full listing details| Price: | $$410,000 |
|---|---|
| Address: | 17410 Sandalisle Lane |
| City: | Richmond |
| State: | Texas |
| Zip Code: | 77407 |
| Subdivision: | Aliana Sec 5 |
| MLS: | 88578249 |
| Year Built: | 2012 |
| Square Feet: | 2,433 |
| Acres: | 0.143 |
| Lot Square Feet: | 0.143 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 37 |
|---|---|
| roof: | Composition |
| legal: | ALIANA SEC 5, BLOCK 2, LOT 23 |
| style: | Traditional |
| energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, Radiant Attic Barrier |
| floors: | Carpet, Tile |
| lotSize: | 6240 |
| stories: | 2 |
| taxRate: | 2.5743 |
| taxYear: | 2023 |
| disposal: | yes |
| exterior: | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Exterior Gas Connection, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
| feeOther: | yes |
| icemaker: | no |
| interior: | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Split Level, Window Coverings, Wired for Sound |
| ovenType: | Gas Oven, Single Oven |
| poolArea: | yes |
| compactor: | no |
| microwave: | 1 |
| taxAmount: | 8729 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| exemptions: | Homestead,,,,,,,,,,, |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| heatSystem: | Central Gas |
| hoaWebsite: | https://www.alianaliving.com |
| schoolHigh: | TRAVIS HIGH SCHOOL (FORT BEND) |
| sectionNum: | 5 |
| sqFtSource: | Appraisal District |
| waterSewer: | Water District |
| censusTract: | 6729.01 |
| connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| countertops: | Granite |
| disclosures: | Mud, Sellers Disclosure |
| maintFeeAmt: | 1325 |
| poolPrivate: | no |
| hoaMandatory: | yes |
| parcelNumber: | 1001-05-002-0230-907 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | GARCIA MIDDLE SCHOOL (FORT BEND) |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Auto Garage Door Opener, Double-Wide Driveway |
| geoMarketArea: | Sugar Land West |
| lotDesciption: | Subdivision Lot |
| noOfGarageCap: | 2 |
| streetSurface: | Concrete, Curbs, Gutters |
| feeOtherAmount: | $1325+$250+.25% |
| masterBathDesc: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
| schoolDistrict: | 19 - Fort Bend |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Breakfast Room, Entry, Family Room, Formal Dining, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| utilityDistrict: | yes |
| financeAvailable: | Cash Sale, Conventional, FHA, Investor, VA |
| legalSubdivision: | ALIANA |
| schoolElementary: | MADDEN ELEMENTARY SCHOOL |
| managementCompany: | Aliana HOA |
| otherMandatoryFee: | Cap;Transfer;Enhancement |
| bedRoomDescription: | En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Split Plan, Walk-In Closet |
| activeCommunity55YN: | no |
| fireplaceDescription: | Gas Connections |
| priceChangeTimestamp: | 2025-04-21T18:26:28+00:00 |
| masterPlannedCommunity: | Aliana |
| masterPlannedCommunityYN: | yes |



























Listed by: Terra Point Realty, LLC (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker