21423 Park Bishop Drive
Sold Welcome to your charming new home in the heart of Katy, Texas! This cozy 2-bedroom, 2-bathroom property is located at 21423 Park Bishop Drive in the desirable Memorial Parkway neighborhood. With a spacious floor area of 1205 sq.feet, this home offers plenty of room for you to create your perfect living space. The kitchen is bursting with possibilities, just waiting for your personal touch. Zoned to the highly acclaimed Katy Independent School District, this property presents an excellent investment opportunity. Don’t miss out on the endless potential and chance to own a piece of Katy’s vibrant real estate market.
View full listing details| Price: | $$140,000 |
|---|---|
| Address: | 21423 Park Bishop Drive |
| City: | Katy |
| State: | Texas |
| Subdivision: | Memorial Pkwy |
| MLS: | 76516964 |
| Square Feet: | 1,205 |
| Acres: | 0.158 |
| Lot Square Feet: | 0.158 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 36 |
|---|---|
| legal: | LT 6 BLK 48 MEMORIAL PARKWAY SEC 10 |
| style: | Traditional |
| compBuy: | 2% |
| lotSize: | 6900 |
| stories: | 1 |
| taxRate: | 2.2802 |
| taxYear: | 2022 |
| feeOther: | yes |
| taxAmount: | 3932 |
| coolSystem: | Central Electric |
| exemptions: | Homestead,,,,,,,,,,, |
| foundation: | Slab |
| garageDesc: | Attached Garage, Oversized Garage |
| heatSystem: | Central Gas |
| hoaWebsite: | www.mphoa.org |
| schoolHigh: | TAYLOR HIGH SCHOOL (KATY) |
| sectionNum: | 10 |
| sqFtSource: | Appraisal District |
| waterSewer: | Water District |
| censusTract: | 4549.02 |
| disclosures: | No Disclosures |
| maintFeeAmt: | 425 |
| poolPrivate: | no |
| hoaMandatory: | yes |
| parcelNumber: | 115-603-048-0006 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Additional Parking, Double-Wide Driveway |
| geoMarketArea: | Katy - Southeast |
| lotDesciption: | Subdivision Lot |
| noOfGarageCap: | 2 |
| feeOtherAmount: | 325 |
| schoolDistrict: | 30 - Katy |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| newConstruction: | no |
| utilityDistrict: | yes |
| financeAvailable: | Cash Sale, Conventional, Investor |
| legalSubdivision: | Memorial Parkway |
| schoolElementary: | HAYES ELEMENTARY SCHOOL |
| managementCompany: | Memorial Parkway Community Assoc. |
| otherMandatoryFee: | Transfer fee |
| masterPlannedCommunityYN: | no |







Please sign up for a Listing Manager account below to inquire about this listing