23646 Rainbow Eucalyptus Drive
Unknown Two Years old : Two-Story plan with 4 Bedrooms, 3.5 Baths, Guest suite at first floor, Utility Room, Covered Patio and within 5 miles from I-45!!Energy Efficiency Features: double paned insulated Low E3 windows, radiant barrier in attic, high efficiency energy saving HVAC system (Fresh air intake and media filter), high efficiency gas heating system with electronic ignition, high efficiency gas water heater, heat reflecting mylar coated R-6 coated ducts, zoned air conditioning with programmable thermostats, etc.Gourmet Kitchens: energy efficient dishwasher, gas range with oven, and vented microwave etc.Renter responsible for lawn maintenance and all utilities including water, gas, electric & trash. No smoking or pets allowed.
View full listing details| Price: | $2,390 |
|---|---|
| Address: | 23646 Rainbow Eucalyptus Drive |
| City: | Spring |
| State: | Texas |
| Zip Code: | 77373 |
| Subdivision: | Cypresswood Landing |
| MLS: | 38957069 |
| Year Built: | 2021 |
| Square Feet: | 2,106 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months, Section 8 |
| mlsStatus: | Active |
| appliances: | Disposal, Gas Oven, Microwave, Gas Range, Dryer, Dishwasher |
| depositPet: | 1 |
| directions: | From Houston --Start by getting onto I-45 North toward DallasContinue on I-45 N for approximately 25–30 milesTake the exit for Richey Rd / Cypresswood DrTurn right onto Richey RdContinue straight for about 1 mileTurn left onto Rainbow Eucalyptus DrContinue down Rainbow Eucalyptus Dr — 23646 Rainbow Eucalyptus Dr will be on your right |
| highSchool: | Spring High School |
| livingArea: | 2106 |
| censusTract: | 2411.04 |
| disclosures: | No Disclosures |
| lotFeatures: | Other |
| lotSizeArea: | 0.0918 |
| petsAllowed: | Call |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 12 |
| propertyType: | Rental |
| restrictions: | Unknown |
| storiesTotal: | 2 |
| coveredSpaces: | 2 |
| geoMarketArea: | Spring East |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 26034.86 |
| priceSqFtList: | 1.13 |
| structureType: | Other |
| managementCoYN: | no |
| laundryFeatures: | Gas Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Chet Burchett Elementary School |
| interiorFeatures: | 1 Bedroom Down - Not Primary BR |
| lotPriceSqFtList: | 0.6 |
| lotSizeSquareFeet: | 3998.808 |
| newConstructionYN: | no |
| highSchoolDistrict: | 48 - Spring |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Dueitt Middle School |
| bathroomsTotalDecimal: | 2.5 |
| petDepositDescription: | $250 deposit for per pet |
| ratioCurrentPriceBySqft: | 1.13 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath |



















Listed by: Terra Point Realty, LLC +1 (347) 722-4020. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker