30302 Second Street 4
Sold Prime studio space available for lease in Fulshear, Texas. This studio space is located in the vibrant Fulshear Downtown district. This studio space offers great visibility and convenient access. Located on the bustling intersection of 2nd Street and Syms Street. Surrounded by popular restaurants such as Saltgrass Steakhouse and Pier 36 Seafood Restaurant & Oyster Bar. All utilities and lawn are included except internet. Contact us today to schedule a viewing!
View full listing details| Price: | $1,000 |
|---|---|
| Address: | 30302 Second Street 4 |
| City: | Fulshear |
| State: | Texas |
| Zip Code: | 77441 |
| Subdivision: | Fulshear |
| MLS: | 13881605 |
| Year Built: | 1928 |
| Square Feet: | 700 |
| Acres: | 0.217 |
| Lot Square Feet: | 0.217 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| feeOther: | 1 |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months, Short Term Lease, 6 Months |
| mlsStatus: | Pending |
| depositPet: | 1 |
| directions: | FROM HOUSTON: Westpark Tollway W to Farm to Market Rd 1093 W in Fort Bend County. Right on Syms St (at Saltgrass Steakhouse). Left at stop sign on 2nd st. Property on right. Corner of 2nd St and Syms St. https://maps.app.goo.gl/JkRiXJuDhtSLehxb6 |
| highSchool: | Fulshear High School |
| livingArea: | 700 |
| censusTract: | 6732.02 |
| disclosures: | No Disclosures |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.2169 |
| petsAllowed: | Call |
| waterSource: | Public |
| daysOnMarket: | 13 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 30 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| storiesTotal: | 1 |
| geoMarketArea: | Fulshear/South Brookshire/Simonton |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 4610.42 |
| priceSqFtList: | 1.43 |
| structureType: | Garage Apartment |
| feeOtherAmount: | $350 Admin Fee |
| managementCoYN: | yes |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| elementarySchool: | Huggins Elementary School |
| lotPriceSqFtList: | 0.11 |
| lotSizeSquareFeet: | 9448.164 |
| newConstructionYN: | no |
| highSchoolDistrict: | 33 - Lamar Consolidated |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Leaman Junior High School |
| bathroomsTotalDecimal: | 1 |
| ratioCurrentPriceBySqft: | 1.43 |
| masterPlannedCommunityYN: | no |






Listed by: Terra Point Realty, LLC +1 (713) 766-1697. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker