30302 Second Street
Unknown Step into the charm of downtown Fulshear with this unique mixed-use property. Located on a corner lot, this 3-bedroom, 2-bathroom home offers endless possibilities. With 2493 sqft of living space and an additional 672 sqft garage apartment, you’ll have plenty of room to live and work. The modern kitchen is equipped with all the essentials, making it perfect for both residential and commercial purposes. Don’t miss out on this rare opportunity to own a piece of downtown Fulshear. Schedule a viewing today!
View full listing details| Price: | $$400,000 |
|---|---|
| Address: | 30302 Second Street |
| City: | Fulshear |
| State: | Texas |
| Subdivision: | Fulshear |
| MLS: | 90970669 |
| Square Feet: | 2,493 |
| Acres: | 0.217 |
| Lot Square Feet: | 0.217 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 30 |
|---|---|
| legal: | FULSHEAR, BLOCK 9, LOT 1,4,5 (E 64'), (64 X 150') |
| style: | French |
| energy: | Digital Program Thermostat |
| floors: | Slate, Tile, Wood |
| lotSize: | 9450 |
| stories: | 1 |
| taxRate: | 1.8525 |
| taxYear: | 2023 |
| disposal: | yes |
| exterior: | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Patio/Deck, Side Yard, Sprinkler System |
| feeOther: | no |
| icemaker: | no |
| interior: | Alarm System - Leased, Crown Molding, Prewired for Alarm System, Window Coverings |
| ovenType: | Electric Oven |
| compactor: | no |
| microwave: | 1 |
| taxAmount: | 9337 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| foundation: | Block & Beam |
| garageDesc: | Detached Garage |
| heatSystem: | Central Electric |
| schoolHigh: | FULSHEAR HIGH SCHOOL |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 6732.02 |
| connections: | Electric Dryer Connections, Washer Connections |
| countertops: | Granite |
| disclosures: | Sellers Disclosure |
| poolPrivate: | no |
| hoaMandatory: | no |
| parcelNumber: | 3380-00-009-0014-901 |
| restrictions: | Deed Restrictions, Zoning |
| schoolMiddle: | LEAMAN JUNIOR HIGH SCHOOL |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway, Extra Driveway |
| geoMarketArea: | Fulshear/South Brookshire/Simonton |
| lotDesciption: | Corner, Subdivision Lot |
| noOfGarageCap: | 2 |
| masterBathDesc: | Full Secondary Bathroom Down, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Soaking Tub, Vanity Area |
| schoolDistrict: | 33 - Lamar Consolidated |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | No |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Garage Apartment, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| financeAvailable: | Cash Sale, Conventional, Investor, Other, USDA Loan, VA |
| schoolElementary: | HUGGINS ELEMENTARY SCHOOL |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Split Plan, Walk-In Closet |
| activeCommunity55YN: | no |
| fireplaceDescription: | Mock Fireplace |
| masterPlannedCommunityYN: | no |



































Listed by: Terra Point Realty, LLC (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Terra Point Realty, LLC (713) 766-1697