4101 Philco Drive
Sold Prime Houston Location! Welcome home to this beautifully maintained 3-bedroom, 2-bathroom property in the heart of Houston’s sought-after Spring Branch area. This corner-lot home offers a comfortable and inviting layout with plenty of space to relax and entertain. Inside, you’ll find a bright open living area with a cozy fireplace, ideal for family gatherings or quiet nights in. The kitchen includes a refrigerator, and the home also comes with a washer and dryer, so you can move right in with ease. Enjoy the outdoors in your huge fenced backyard—complete with a covered patio, outdoor storage, and even a kennel for pets. It’s the perfect setup for entertaining, gardening, or simply enjoying your own private retreat. This home is zoned to Spring Branch ISD and offers easy access to major freeways, shopping, and local dining, making your commute and daily errands simple. Pet-Friendly | Washer/Dryer Included | Move-In Ready – Schedule your private tour today!
View full listing details| Price: | $1,900 |
|---|---|
| Address: | 4101 Philco Drive |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77080 |
| Subdivision: | Outpost Estates Sec 04 |
| MLS: | 82108911 |
| Year Built: | 1954 |
| Square Feet: | 2,161 |
| Acres: | 0.53 |
| Lot Square Feet: | 0.53 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Back Yard, Fenced |
| heating: | Electric |
| stories: | 1 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Wood |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months, Section 8 |
| mlsStatus: | Pending |
| appliances: | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| depositPet: | 1 |
| directions: | From I-10. Take Sam Houston Tollway N to TX-8 Beltway N. Exit Clay Rd. Right on Clay Rd. Right on Morningview Dr. Go thru the Stop sign. House on right with circle driveway. Corner of Morningview Dr and Philco Dr. https://maps.app.goo.gl/gTqnJy3BBy8hfNZt5 |
| highSchool: | Northbrook High School |
| hoaWebsite: | https://go.terrapointpropertymanagement.com/ |
| livingArea: | 2161 |
| censusTract: | 5215.02 |
| disclosures: | No Disclosures |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Corner Lot, Subdivided |
| lotSizeArea: | 0.5303 |
| petsAllowed: | Call |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 24 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| storiesTotal: | 1 |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| geoMarketArea: | Spring Branch |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 3582.88 |
| priceSqFtList: | 0.88 |
| structureType: | Free Standing |
| feeOtherAmount: | $350 Admin Fee |
| managementCoYN: | yes |
| windowFeatures: | Window Coverings |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage, Shed(s), Workshop |
| parkingFeatures: | Additional Parking, Boat Parking, Attached Carport |
| roadSurfaceType: | Concrete |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| elementarySchool: | Buffalo Creek Elementary School |
| exteriorFeatures: | Playground |
| interiorFeatures: | Dry Bar, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,2 Bedrooms Down,All Bedrooms Down,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 0.08 |
| lotSizeSquareFeet: | 23099.868 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 49 - Spring Branch |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry |
| greenEnergyEfficient: | Attic Vents, Thermostat |
| middleOrJuniorSchool: | Northbrook Middle School |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Patio/Deck, Screened |
| ratioCurrentPriceBySqft: | 0.88 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Shower Only, Vanity Area |























Listed by: Terra Point Realty, LLC +1 (713) 766-1697. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker