416 Woodlawn Drive
Sold Welcome to 416 Woodlawn Drive in Forest Park subdivision, Desoto, TX! This charming home offers endless possibilities with its 1,924 sq ft of living space. Featuring 3 spacious bedrooms, 2 bathrooms with soaking tubs, this home is perfect for a growing household. The kitchen is a blank canvas bursting with possibilities, just waiting for your personal touch. Step outside to the enormous backyard, perfect for relaxing or hosting gatherings. With its prime location in the highly sought-after DeSoto Independent School District, this home presents an excellent investment opportunity. Don’t miss out on the endless potential and chance to own a piece of DeSoto’s vibrant real estate market.
View full listing details| Price: | $$275,000 |
|---|---|
| Address: | 416 Woodlawn Drive |
| City: | Desoto |
| State: | Texas |
| Zip Code: | 75115 |
| Subdivision: | Forest Park |
| MLS: | 65862707 |
| Year Built: | 1968 |
| Square Feet: | 1,924 |
| Acres: | 0.348 |
| Lot Square Feet: | 0.348 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 84 |
|---|---|
| roof: | Composition |
| legal: | FOREST PARK BLK 1 LOT 10 |
| style: | Traditional |
| energy: | Ceiling Fans |
| floors: | Carpet, Tile, Travertine |
| compBuy: | 3% |
| lotSize: | 15176 |
| stories: | 1 |
| taxRate: | 2.3031 |
| taxYear: | 2023 |
| disposal: | yes |
| exterior: | Back Yard, Back Yard Fenced, Partially Fenced, Patio/Deck, Satellite Dish, Storage Shed |
| feeOther: | no |
| interior: | Alarm System - Leased, Crown Molding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, Window Coverings |
| ovenType: | Double Oven |
| taxAmount: | 5982 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| exemptions: | Homestead, Senior |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| heatSystem: | Central Electric |
| schoolHigh: | DESOTO HIGH SCHOOL |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 166.18 |
| connections: | Electric Dryer Connections, Washer Connections |
| disclosures: | Sellers Disclosure |
| poolPrivate: | no |
| hoaMandatory: | no |
| parcelNumber: | 20-03450-001-010-0000 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | DESOTO WEST MIDDLE SCHOOL |
| yearBuiltSrc: | Appraisal District |
| lotDesciption: | Subdivision Lot |
| noOfGarageCap: | 2 |
| masterBathDesc: | Full Secondary Bathroom Down, Half Bath, Hollywood Bath, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Shower Only, Vanity Area |
| schoolDistrict: | 470 - DeSoto |
| acresDesciption: | 1/4 Up to 1/2 Acre |
| annualMaintDesc: | No |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Guest Suite, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| financeAvailable: | Cash Sale, Conventional, FHA, Investor, Other, VA |
| legalSubdivision: | FOREST PARK |
| schoolElementary: | COCKRELL HILL ELEMENTARY |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
| carportDescription: | Detached Carport |
| carportSpacesCount: | 1 |
| activeCommunity55YN: | no |
| fireplaceDescription: | Gaslog Fireplace |
| masterPlannedCommunityYN: | no |





















Please sign up for a Listing Manager account below to inquire about this listing