416 Woodlawn Drive
Sold Welcome to your charming new home in the heart of DeSoto, Texas! This cozy 3-bedroom, 2-bathroom home is located at 416 Woodlawn Drive in the desirable Forest Park neighborhood. With a spacious floor area of 1924 sq.feet, this home offers plenty of room for you to create your perfect living space. The kitchen is bursting with possibilities, just waiting for your personal touch. Zoned to DeSoto Independent School District, this home presents an excellent investment opportunity. Don’t miss out on the endless potential and chance to own a piece of DeSoto’s vibrant real estate market.
View full listing details| Price: | $$304,360 |
|---|---|
| Address: | 416 Woodlawn Drive |
| City: | Desoto |
| State: | Texas |
| Subdivision: | Forest Park |
| MLS: | 12600795 |
| Square Feet: | 1,924 |
| Acres: | 0.348 |
| Lot Square Feet: | 0.348 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 84 |
|---|---|
| legal: | FOREST PARK BLK 1 LOT 10 |
| style: | Traditional |
| energy: | Ceiling Fans |
| floors: | Carpet, Tile, Travertine |
| compBuy: | 3% |
| lotSize: | 15176 |
| stories: | 1 |
| taxRate: | 2.3031 |
| taxYear: | 2023 |
| disposal: | yes |
| exterior: | Back Yard, Back Yard Fenced, Partially Fenced, Patio/Deck, Satellite Dish, Storage Shed |
| feeOther: | no |
| interior: | Alarm System - Leased, Crown Molding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, Window Coverings |
| ovenType: | Double Oven |
| taxAmount: | 5982 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| exemptions: | Homestead, Senior |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| heatSystem: | Central Electric |
| schoolHigh: | DESOTO HIGH SCHOOL |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 166.18 |
| connections: | Electric Dryer Connections, Washer Connections |
| disclosures: | Sellers Disclosure |
| poolPrivate: | no |
| hoaMandatory: | no |
| parcelNumber: | 20-03450-001-010-0000 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | DESOTO WEST MIDDLE SCHOOL |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Additional Parking, Auto Garage Door Opener |
| lotDesciption: | Subdivision Lot |
| noOfGarageCap: | 2 |
| masterBathDesc: | Full Secondary Bathroom Down, Half Bath, Hollywood Bath, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Shower Only, Vanity Area |
| schoolDistrict: | 470 - DeSoto |
| acresDesciption: | 1/4 Up to 1/2 Acre |
| annualMaintDesc: | No |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Guest Suite, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| financeAvailable: | Cash Sale, Conventional, FHA, Investor, VA |
| legalSubdivision: | FOREST PARK |
| schoolElementary: | COCKRELL HILL ELEMENTARY |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
| carportDescription: | Detached Carport |
| carportSpacesCount: | 1 |
| fireplaceDescription: | Gaslog Fireplace |
| masterPlannedCommunityYN: | no |





















Please sign up for a Listing Manager account below to inquire about this listing