46 Galway Place
Terminated Welcome to 46 Galway Place, stunning house located in the desirable Sterling Ridge neighborhood. As you step inside, you’ll be flooded w/ natural light, and boasting over 3,200 sqft. of living space. The attention to detail is evident throughout, w/ high-end finishes and modern touches that create a truly inviting atmosphere. The modern open kitchen features: SS appliances, island, under cabinet lighting, & ample cabinets. With 3 spacious bedrooms, 2.5 bathrooms, gameroom upstairs and a home office/study with a private patio 46 Galway Place is a remarkable house for rent. Additionally, the fully iron fenced front patio & entry add a touch of elegance & security to the property, making it perfect for those who value privacy. Convenience is key, and this house comes with a refrigerator, washer and dryer included, saving you time and effort. Don’t miss this opportunity to rent a truly exceptional property in the highly sought-after Sterling Ridge neighborhood. Schedule your showing today
View full listing details| Price: | $$3,600 |
|---|---|
| Address: | 46 Galway Place |
| City: | The Woodlands |
| State: | Texas |
| Zip Code: | 77382 |
| Subdivision: | Wdlnds Village Sterling Ridge 01 |
| MLS: | 23344360 |
| Year Built: | 2005 |
| Square Feet: | 3,204 |
| Acres: | 0.164 |
| Lot Square Feet: | 0.164 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| acresDesciption: | 0 Up To 1/4 Acre |
|---|---|
| appliances: | Dryer Included, Refrigerator, Washer Included |
| applicationFee: | 65 |
| approvalRequired: | yes |
| approvalRequirements: | Along w/application, copy of DL, SSC & 5 months proof of income required for each person 18+yrs. |
| area: | 15 |
| bedRoomDescription: | 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Split Plan, Walk-In Closet |
| cable: | Available |
| censusTract: | 6906.05 |
| compBuy: | 50% |
| compactor: | no |
| connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| coolSystem: | Central Electric |
| countertops: | Granite |
| depositPet: | 1 |
| depositSecurity: | $3600 |
| disclosures: | No Disclosures |
| dishwasher: | yes |
| disposal: | yes |
| energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Radiant Attic Barrier |
| exterior: | Area Tennis Courts, Back Yard, Back Yard Fenced, Balcony/Terrace, Clubhouse, Fenced, Mosquito Control System, Patio/Deck, Private Driveway, Racquetball Court, Sprinkler System, Subdivision Tennis Court, Tennis |
| feeOther: | yes |
| feeOtherAmount: | $250 Admin Fee |
| fireplaceDescription: | Gaslog Fireplace |
| floors: | Engineered Wood, Tile |
| forSale: | no |
| garageDesc: | Attached Garage, Oversized Garage |
| geoMarketArea: | The Woodlands |
| golfCourse: | Woodlands CC - Player Course |
| heatSystem: | Central Gas |
| icemaker: | no |
| interior: | Crown Molding, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Wet Bar, Window Coverings |
| legal: | WDLNDS VIL STERLING RIDGE 01, BLOCK 1, LOT 50 |
| legalSubdivision: | WOODLANDS VILLAGE STERLING RIDGE |
| lotDesciption: | In Golf Course Community, Patio Lot, Subdivision Lot |
| lotSize: | 7141 |
| managementCoYN: | yes |
| managementCompany: | Terra Point Realty |
| masterBathDesc: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
| microwave: | 1 |
| newConstruction: | no |
| noOfGarageCap: | 2 |
| ovenType: | Electric Oven |
| parcelNumber: | 9699-00-05000 |
| pets: | Case By Case Basis |
| poolArea: | yes |
| poolPrivate: | no |
| priceChangeTimestamp: | 2023-09-20T10:10:21+00:00 |
| rentalTerms: | Long Term, One Year |
| rentalType: | Free Standing |
| restrictions: | Deed Restrictions |
| roomDescription: | 1 Living Area, Breakfast Room, Den, Family Room, Formal Dining, Gameroom Up, Home Office/Study, Living Area - 1st Floor, Utility Room in House |
| schoolDistrict: | 11 - Conroe |
| schoolElementary: | TOUGH ELEMENTARY SCHOOL |
| schoolHigh: | THE WOODLANDS HIGH SCHOOL |
| schoolMiddle: | MCCULLOUGH JUNIOR HIGH SCHOOL |
| smokingAllowed: | no |
| sqFtSource: | Appraisal District |
| utilityDistrict: | yes |
| waterSewer: | Water District |
| yearBuiltSrc: | Appraisal District |







