5231 Kelso Street
Unknown Embrace the allure of Houston’s prestigious University Area with this remarkable investment home. Boasting 3 bedrooms and 2 bathrooms, this spacious property presents endless possibilities for customization and transformation. Let your imagination run wild as you envision your dream chef’s kitchen and indulge in the relaxation offered by the luxurious soaking tubs. Priced competitively at just $122,000, this exceptional opportunity is not to be missed. Secure your stake in one of Houston’s most desirable neighborhoods and unlock the potential for lucrative returns on your investment!
View full listing details| Price: | $$122,000 |
|---|---|
| Address: | 5231 Kelso Street |
| City: | Houston |
| State: | Texas |
| Subdivision: | Macgregor Palms Sec 04 |
| MLS: | 40156091 |
| Square Feet: | 1,672 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 4 |
|---|---|
| legal: | LT 10 BLK 15 MACGREGOR PALMS SEC 4 |
| style: | Traditional |
| lotSize: | 10034 |
| stories: | 1 |
| taxRate: | 2.1298 |
| taxYear: | 2023 |
| feeOther: | no |
| taxAmount: | 2683 |
| coolSystem: | Central Electric |
| exemptions: | Homestead,,,,,,,,,,, |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| heatSystem: | Central Electric |
| schoolHigh: | YATES HIGH SCHOOL |
| sectionNum: | 04 |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 3134 |
| disclosures: | No Disclosures |
| poolPrivate: | no |
| hoaMandatory: | no |
| parcelNumber: | 077-102-019-0010 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | CULLEN MIDDLE SCHOOL (HOUSTON) |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Additional Parking, Double-Wide Driveway |
| geoMarketArea: | University Area |
| lotDesciption: | Corner, Subdivision Lot |
| noOfGarageCap: | 2 |
| masterBathDesc: | Full Secondary Bathroom Down, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
| schoolDistrict: | 27 - Houston |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | No |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Den, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor |
| financeAvailable: | Cash Sale, Conventional, Investor, VA |
| legalSubdivision: | MACGREGOR PALMS |
| schoolElementary: | HARTSFIELD ELEMENTARY SCHOOL |
| bedRoomDescription: | 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
| activeCommunity55YN: | no |
| masterPlannedCommunityYN: | no |













Listed by: Terra Point Realty, LLC (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Terra Point Realty, LLC (713) 766-1697