6022 Belarbor Street
Unknown Don’t miss this great opportunity to invest near the Medical Center. This property offers lots of possibilities. Minutes from major freeways, restaurants and shopping. This property is available for $87,000. Schedule your real estate tour today!
View full listing details| Price: | $87,000 |
|---|---|
| Address: | 6022 Belarbor Street |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Belfort Park Sec 03 |
| MLS: | 77678654 |
| Year Built: | 1955 |
| Square Feet: | 1,292 |
| Acres: | 0.142 |
| Lot Square Feet: | 0.142 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| cooling: | None |
| country: | US |
| heating: | None |
| stories: | 1 |
| taxRate: | 2.0148 |
| taxYear: | 2023 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | no |
| heatingYN: | no |
| mlsStatus: | Pending |
| directions: | From I-610 S: Take exit 35 toward Crestmont St/Mykawa Rd. Right on Mykawa Rd. Right on S Wayside Dr. Right on Belarbor St. Home will be on the left. https://maps.app.goo.gl/jcUBbi4wom3Q5ftm7 |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 1292 |
| censusTract: | 3323 |
| disclosures: | No Disclosures |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1415 |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, Investor, Other |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Single-Family |
| restrictions: | No Restrictions |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 614840.99 |
| priceSqFtList: | 67.34 |
| structureType: | Free Standing |
| annualMaintDesc: | No |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached Carport |
| taxAnnualAmount: | 3305 |
| yearBuiltSource: | Appraisal District |
| elementarySchool: | Alcott Elementary School |
| lotPriceSqFtList: | 14.12 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6163.74 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Attucks Middle School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Brick |
| ratioCurrentPriceBySqft: | 67.34 |
| masterPlannedCommunityYN: | no |









Listed by: Terra Point Realty, LLC +1 (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker