6661 Bayou Glen Road
Sold Introducing your cozy haven in Houston, Texas! This ground level corner condo at 6661 Bayou Glen Road offers the perfect blend of comfort and convenience. With 784 sq feet of living space, this 1-bedroom, 1-bathroom unit is an ideal retreat for those seeking a peaceful lifestyle. The spacious bedroom features ample natural light, while the bathroom boasts a built-in soaking tub for ultimate relaxation. The kitchen is a blank canvas, waiting for you to make it your own. Step outside onto your private patio and enjoy the tranquility of the surrounding nature. The community offers controlled access with a manned gate, ensuing your safety and security. Take a dip in one of the two community swimming pools or explore the vibrant city of Houston just minutes away. Walking distance to shops & restaurants on Voss and Woodway. Priced at $105,000, this condo presents an excellent opportunity to own a piece of Houston’s charm.
View full listing details| Price: | $$105,000 |
|---|---|
| Address: | 6661 Bayou Glen Road |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77057 |
| Subdivision: | Kerry Glen Condo Sec 02 |
| MLS: | 31229497 |
| Year Built: | 1967 |
| Square Feet: | 784 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| area: | 22 |
|---|---|
| bedRoomDescription: | All Bedrooms Down, Primary Bed - 1st Floor |
| carportSpacesCount: | 1 |
| censusTract: | 4316 |
| compBuy: | 2% |
| compactor: | no |
| condoYN: | yes |
| coolSystem: | Central Electric |
| countertops: | Formica |
| disclosures: | No Disclosures |
| dishwasher: | yes |
| disposal: | yes |
| energy: | Ceiling Fans, Digital Program Thermostat |
| exemptions: | Homestead,,,,,,,,,,, |
| exterior: | Controlled Access, Patio/Deck |
| feeOther: | yes |
| feeOtherAmount: | 350 |
| financeAvailable: | Cash Sale, Conventional |
| floors: | Carpet, Tile |
| foundation: | Slab |
| geoMarketArea: | Tanglewood Area |
| heatSystem: | Central Gas |
| hoaWebsite: | www.genesiscommunity.com |
| icemaker: | no |
| interior: | Crown Molding, Window Coverings |
| legal: | UNIT 6661 BLDG A .0073 INT COMMON LAND & ELE KERRY GLEN COND |
| legalSubdivision: | Kerry Glen |
| lotSize: | 189738 |
| maintFeeAmt: | 506 |
| maintFeeIncludes: | Cable TV, Courtesy Patrol, Electric, Exterior Building, Grounds, Insurance, Limited Access Gates, On Site Guard, Recreational Facilities, Trash Removal, Utilities, Water and Sewer |
| maintenanceFeeYesNo: | yes |
| managementCoYN: | yes |
| managementCompany: | Genesis Community |
| masterBathDesc: | Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Vanity Area |
| microwave: | 1 |
| newConstruction: | no |
| otherMandatoryFee: | Transfer fee |
| parcelNumber: | 112-188-000-0005 |
| parkingDesc: | Additional Parking, Assigned Parking, Carport Parking, Controlled Entrance |
| poolArea: | yes |
| poolPrivate: | no |
| roof: | Composition |
| roomDescription: | 1 Living Area, Formal Dining |
| schoolDistrict: | 27 - Houston |
| schoolElementary: | BRIARGROVE ELEMENTARY SCHOOL |
| schoolHigh: | WISDOM HIGH SCHOOL |
| schoolMiddle: | TANGLEWOOD MIDDLE SCHOOL |
| sectionNum: | 02 |
| sqFtSource: | Appraisal District |
| stories: | 1 |
| style: | Traditional |
| taxAmount: | 2927 |
| taxRate: | 2.2019 |
| taxYear: | 2022 |
| unitLevel: | Ground Level |
| unitLocation: | On Corner |
| waterSewer: | Public Sewer, Public Water |
| yearBuiltSrc: | Appraisal District |






