7015 Trigate Drive
Sold Welcome to this charming house for sale in the heart of Missouri City, Texas. With 1,179 square feet of space, this property offers endless possibilities for you to create your dream home. Featuring 3 bedrooms and 2 bathrooms with soaking tubs, this house provides the perfect canvas for you to make it your own. The kitchen offers plenty of space for you to create your culinary masterpieces. Located in Briargate, this property presents an excellent investment opportunity with low HOA fees and an extremely low tax rate. Don’t miss out on the chance to turn this house into a profitable rental investment.
View full listing details| Price: | $$100,000 |
|---|---|
| Address: | 7015 Trigate Drive |
| City: | Missouri City |
| State: | Texas |
| Zip Code: | 77489 |
| Subdivision: | Briargate Sec 6 |
| MLS: | 6976087 |
| Year Built: | 1976 |
| Square Feet: | 1,179 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 38 |
|---|---|
| roof: | Composition |
| legal: | BRIARGATE SEC 6, BLOCK 3, LOT 34 |
| style: | Traditional |
| compBuy: | 3% |
| lotSize: | 7303 |
| stories: | 1 |
| taxRate: | 1.9473 |
| taxYear: | 2023 |
| feeOther: | yes |
| poolArea: | yes |
| taxAmount: | 2428 |
| coolSystem: | Central Electric |
| exemptions: | Homestead,,,,Senior, |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| heatSystem: | Central Electric |
| hoaWebsite: | http://www.briargatecia.org |
| schoolHigh: | WILLOWRIDGE HIGH SCHOOL |
| sectionNum: | 6 |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 6703 |
| disclosures: | Sellers Disclosure |
| maintFeeAmt: | 150 |
| poolPrivate: | no |
| hoaMandatory: | yes |
| parcelNumber: | 2150-06-003-0340-907 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | MCAULIFFE MIDDLE SCHOOL |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | Missouri City Area |
| lotDesciption: | Subdivision Lot |
| noOfGarageCap: | 2 |
| feeOtherAmount: | 300 |
| masterBathDesc: | Full Secondary Bathroom Down, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
| schoolDistrict: | 19 - Fort Bend |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Breakfast Room, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor |
| financeAvailable: | Cash Sale, Conventional, Investor, Other |
| legalSubdivision: | BRIARGATE |
| schoolElementary: | BLUE RIDGE ELEMENTARY SCHOOL (FORT BEND) |
| managementCompany: | Briargate CIA |
| otherMandatoryFee: | Transfer Fee |
| bedRoomDescription: | 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area |
| activeCommunity55YN: | no |
| masterPlannedCommunityYN: | no |









Please sign up for a Listing Manager account below to inquire about this listing