710 Country Place Drive D
Unknown Welcome to your new cozy townhouse in the heart of Memorial Place! Located on 710 Country Place Dr Unit D, boasting a spacious 1470 sqft floor plan, providing endless possibilites for you to make it your own. Featuring two primary bedrooms each with a walk-in closet and en-suite privacy bathroom, providing the perfect escape after a long day. The en-suite baths are designed for maximum relaxation and comfort, making it easier to unwind and recharge. The townhouse grounds are well-maintained and create a peaceful and serene atmosphere, allowing you to feel right at home as soon as you step in. The community offers controlled access and a swimming pool, perfect for outdoor activities and entertaining guests. Located just a few steps away from shops and restaurants on Memorial, you can easily access all the entertainment options that the area has to offer. With close proximity to major highways, you can easily reach downtown Houston within minutes. Contact us today and schedule a visit!
View full listing details| Price: | $$150,000 |
|---|---|
| Address: | 710 Country Place Drive D |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77079 |
| Subdivision: | Memorial Place T/H R/P & Ext |
| MLS: | 57762669 |
| Year Built: | 1981 |
| Square Feet: | 1,470 |
| Bedrooms: | 2 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 23 |
|---|---|
| roof: | Composition |
| legal: | LT 4 BLK 32 MEMORIAL PLACE R/P & EXTN |
| style: | Traditional |
| condoYN: | no |
| lotSize: | 1400 |
| stories: | 2 |
| taxRate: | 2.3379 |
| taxYear: | 2022 |
| feeOther: | yes |
| poolArea: | yes |
| taxAmount: | 3982 |
| unitLevel: | Levels 1 and 2 |
| coolSystem: | Central Electric |
| exemptions: | Homestead,,,,,,,,,,, |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| heatSystem: | Central Electric |
| hoaWebsite: | https://www.associaonline.com/ |
| schoolHigh: | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 4503.01 |
| disclosures: | No Disclosures |
| maintFeeAmt: | 330 |
| parkingDesc: | Additional Parking, Controlled Entrance |
| poolPrivate: | no |
| parcelNumber: | 109-755-007-0005 |
| schoolMiddle: | SPRING FOREST MIDDLE SCHOOL |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | Memorial West |
| feeOtherAmount: | 350 |
| managementCoYN: | yes |
| masterBathDesc: | Half Bath, Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Two Primary Baths, Vanity Area |
| schoolDistrict: | 49 - Spring Branch |
| vacationRental: | Not Allowed |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Family Room, Living Area - 1st Floor, Utility Room in House |
| financeAvailable: | Cash Sale, Conventional, FHA, Investor, Other, VA |
| maintFeeIncludes: | Clubhouse, Exterior Building, Grounds, Insurance, Limited Access Gates, Recreational Facilities, Trash Removal, Water and Sewer |
| schoolElementary: | MEADOW WOOD ELEMENTARY SCHOOL |
| managementCompany: | Associa |
| otherMandatoryFee: | Transfer fee/$350 Resale Cert |
| bedRoomDescription: | 1 Bedroom Up, 2 Primary Bedrooms, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | yes |
| priceChangeTimestamp: | 2025-03-31T15:23:40+00:00 |








Listed by: Terra Point Realty, LLC (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Terra Point Realty, LLC (713) 766-1697