7924 Elvera Street
Unknown Investment Opportunity in Houston’s East End Revitalized – $60,000! Discover the potential of this 2-bedroom, 1-bathroom home in Houston’s thriving East End Revitalized neighborhood. With 832 sq ft of space, this property offers endless possibilities for customization and renovation. Create your dream kitchen and transform this house into a cozy home. Situated in a prime location, this property presents an excellent investment opportunity in one of Houston’s most sought-after areas. Don’t miss out on the chance to make your mark in the East End Revitalized community.
View full listing details| Price: | $$60,000 |
|---|---|
| Address: | 7924 Elvera Street |
| City: | Houston |
| State: | Texas |
| Zip Code: | 77012 |
| Subdivision: | Elvera Court |
| MLS: | 33533311 |
| Year Built: | 1946 |
| Square Feet: | 832 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | 4 |
|---|---|
| roof: | Composition |
| legal: | LT 13 BLK 1 ELVERA COURT |
| style: | Traditional |
| lotSize: | 5000 |
| stories: | 1 |
| taxRate: | 2.1648 |
| taxYear: | 2023 |
| feeOther: | no |
| taxAmount: | 1785 |
| coolSystem: | Window Units |
| exemptions: | Homestead,,,,,,,,,,, |
| foundation: | Slab |
| garageDesc: | Detached Garage |
| heatSystem: | Window Unit |
| schoolHigh: | MILBY HIGH SCHOOL |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 3115.02 |
| disclosures: | No Disclosures |
| poolPrivate: | no |
| hoaMandatory: | no |
| parcelNumber: | 052-185-000-0013 |
| restrictions: | Unknown |
| schoolMiddle: | DEADY MIDDLE SCHOOL |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | East End Revitalized |
| lotDesciption: | Subdivision Lot |
| noOfGarageCap: | 2 |
| masterBathDesc: | Primary Bath: Soaking Tub, Primary Bath: Tub/Shower Combo, Vanity Area |
| schoolDistrict: | 27 - Houston |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | No |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Family Room, Living Area - 1st Floor |
| financeAvailable: | Cash Sale, Conventional, Investor, Other, VA |
| schoolElementary: | SANCHEZ ELEMENTARY SCHOOL (HOUSTON) |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
| activeCommunity55YN: | no |
| masterPlannedCommunityYN: | no |








Listed by: Terra Point Realty, LLC (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Terra Point Realty, LLC (713) 766-1697