802 Indiana Street
Unknown Welcome to South Houston, Texas, where endless possibilities await you in this 2-bedroom, 2-bathroom home. With a price of $109,000, this property offers a spacious floor area of 1128 sq feet, giving you the freedom to create your dream living space. The kitchen is a blank canvas, ready for your personal touch and equipped with stainless steel appliances. This investment opportunity is perfect for those seeking value and potential in Harris County. Don’t wait any longer – seize the chance to design your ideal home and enjoy the convenience of nearby amenities.
View full listing details| Price: | $109,000 |
|---|---|
| Address: | 802 Indiana Street |
| City: | South Houston |
| State: | Texas |
| Zip Code: | 77587 |
| Subdivision: | South Houston |
| MLS: | 22284486 |
| Year Built: | 1937 |
| Square Feet: | 1,128 |
| Acres: | 0.163 |
| Lot Square Feet: | 0.163 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 1 |
| taxRate: | 2.3721 |
| taxYear: | 2023 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| directions: | From I-45 S to Gulf Fwy. Exit 36 toward College Ave/Airport Blvd. Left on College Ave. Pass by Dairy Queen (on the right). Left on Beaumont St. Left at 2nd cross street onto Indiana St. Home will be on the left. https://maps.app.goo.gl/ifDbTydPJHYmmFGn7 |
| highSchool: | South Houston High School |
| livingArea: | 1128 |
| censusTract: | 3208 |
| disclosures: | No Disclosures |
| lotFeatures: | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.163 |
| waterSource: | Public |
| daysOnMarket: | 28 |
| listingTerms: | Cash, Conventional, FHA, Investor, Other, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 6 |
| propertyType: | Single-Family |
| restrictions: | Unknown |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| geoMarketArea: | South Houston |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 668711.66 |
| priceSqFtList: | 96.63 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| annualMaintDesc: | No |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached Carport |
| taxAnnualAmount: | 2371 |
| yearBuiltSource: | Appraisal District |
| elementarySchool: | South Houston Elementary School |
| interiorFeatures: | 2 Bedrooms Down,All Bedrooms Down,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 15.35 |
| foundationDetails: | Block & Beam |
| lotSizeSquareFeet: | 7100.28 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 41 - Pasadena |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Schneider Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Aluminum Siding, Vinyl Siding |
| ratioCurrentPriceBySqft: | 96.63 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Primary Bath: Shower Only, Secondary Bath(s): Shower Only |








Listed by: Terra Point Realty, LLC +1 (713) 766-1697. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker