8319 Syms Street
Unknown Embrace the allure of downtown Fulshear with this captivating acreage property for sale. Perfectly positioned, this mixed-use property presents a wealth of possibilities for both residential and commercial endeavors.This property exudes charm and sophistication. Don’t miss out on the chance to be part of this vibrant community – schedule a viewing today and unlock the potential that awaits you in downtown Fulshear!
View full listing details| Price: | $$1,200,000 |
|---|---|
| Address: | 8319 Syms Street |
| City: | Fulshear |
| State: | Texas |
| Subdivision: | C Fulshear |
| MLS: | 6988468 |
| Square Feet: | 2,077 |
| Acres: | 3.114 |
| Lot Square Feet: | 3.114 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 30 |
|---|---|
| legal: | 0029 C FULSHEAR, TRACT 66 (PT), ACRES 3.114 |
| style: | Ranch |
| lotSize: | 135646 |
| stories: | 1 |
| taxRate: | 1.8525 |
| taxYear: | 2023 |
| disposal: | yes |
| feeOther: | no |
| icemaker: | no |
| compactor: | no |
| taxAmount: | 18536 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| foundation: | Pier & Beam |
| heatSystem: | Central Electric |
| schoolHigh: | FULSHEAR HIGH SCHOOL |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 6732.02 |
| countertops: | Granite |
| disclosures: | Sellers Disclosure |
| poolPrivate: | yes |
| hoaMandatory: | no |
| parcelNumber: | 0029-00-000-0665-901 |
| restrictions: | Zoning |
| schoolMiddle: | LEAMAN JUNIOR HIGH SCHOOL |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | Fulshear/South Brookshire/Simonton |
| lotDesciption: | Subdivision Lot |
| masterBathDesc: | Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |
| schoolDistrict: | 33 - Lamar Consolidated |
| acresDesciption: | 2 Up to 5 Acres |
| annualMaintDesc: | No |
| newConstruction: | no |
| poolPrivateDesc: | In Ground |
| roomDescription: | 1 Living Area, Breakfast Room, Family Room, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Sun Room, Utility Room in House |
| financeAvailable: | Cash Sale, Conventional, Investor, Other, USDA Loan, VA |
| schoolElementary: | HUGGINS ELEMENTARY SCHOOL |
| bedRoomDescription: | 2 Bedrooms Down, All Bedrooms Down, Built-In Bunk Beds, Primary Bed - 1st Floor, Walk-In Closet |
| activeCommunity55YN: | no |
| masterPlannedCommunityYN: | no |






Listed by: Terra Point Realty, LLC (713) 766-1697. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker